About ATD
Destinations
UK Events
Charity Challenges
Corporate Challenges
Individual Travellers
Testimonials
Latest News
FAQ's
Contact
Free Things
Game
QUICK SEARCH
Country
Activity
Charity
Trip Date
Alaska
Argentina
Bolivia
Borneo
Brazil
Cambodia
Canada
Chile
China
Costa Rica
Cuba
Desert Medicine
Ecuador
England and Wales
Expedition Medicine
Falkland Islands
Greenland
Guatemala
Hong Kong
Iceland
India
Ireland
Jordan
Jungle Medicine
Kazakhstan
Kenya
Kilimanjaro
Lapland
Lesotho
Malawi
Mali
Mexico
Mongolia
Morocco
Mozambique
Namibia
Nepal
New Zealand
Nicaragua
Norway
Oman
Peru
Polar Medicine
South Africa
Spain
Sri Lanka
Tanzania
Thailand
Turkey
USA
Uzbekistan
Vietnam
Trekking
Polar Medical Training
Jungle Medical Training
Desert Medical Training
Diving Medical Training
Multi-activity
Project Work
Dog Sledding
Extreme Challenge
Adventure Racing
Cycling
Action Cancer
Adventure running for any charity
American Foundation for AIDS Research (amfAR)
Battersea Dogs and Cats Home
Bobby Moore Fund
Capability Scotland
Champney's Charitable Foundation
Child Welfare Scheme
Concern Worldwide
Cornwall Hospice Care
Desert Medicine
Diabetes Federation of Ireland
Diving Medicine
Dublin Simon
Irish Guide Dogs for the Blind
Irish Society for Prevention of Cruelty to Animals
Jungle Medicine
Just Walk
MAG
Maggie's Centre
Mencap NI
Mencap Wales
MS Society
Muscular Dystrophy Campaign
NSPCC
Odyssey
Open Event
Parkinson's Disease Society
Peter McVerry Trust
Polar Medicine
RP Fighting Blindness
Scott Polar Research Institute
St John Ambulance
Student Partnership Worldwide
The Prince's Trust
UNICEF
Variety Club
Fri 18 April 2008 - 7 days
Sun 27 April 2008 - 0 days
Sat 03 May 2008 - 10 days
Sat 10 May 2008 - 0 days
Sat 10 May 2008 - 10 days
Tue 13 May 2008 - 10 days
Sat 17 May 2008 - 22 days
Sat 17 May 2008 - 9 days
Sat 24 May 2008 - 11 days
Fri 06 June 2008 - 3 days
Sat 28 June 2008 - 0 days
Thu 10 July 2008 - 4 days
Sat 12 July 2008 - 22 days
Sun 13 July 2008 - 0 days
Mon 14 July 2008 - 27 days
Sun 20 July 2008 - 0 days
Sat 26 July 2008 - 0 days
Sun 17 August 2008 - 6 days
Mon 01 September 2008 - 10 days
Fri 05 September 2008 - 2 days
Sat 06 September 2008 - 29 days
Sat 06 September 2008 - 0 days
Fri 12 September 2008 - 11 days
Fri 12 September 2008 - 11 days
Thu 18 September 2008 - 5 days
Fri 19 September 2008 - 7 days
Fri 19 September 2008 - 0 days
Sat 20 September 2008 - 9 days
Sat 20 September 2008 - 9 days
Sun 21 September 2008 - 11 days
Fri 26 September 2008 - 7 days
Sun 28 September 2008 - 10 days
Wed 01 October 2008 - 8 days
Sat 04 October 2008 - 22 days
Sat 04 October 2008 - 10 days
Sat 04 October 2008 - 10 days
Sat 11 October 2008 - 9 days
Sat 11 October 2008 - -2 days
Sat 11 October 2008 - 8 days
Tue 14 October 2008 - 10 days
Thu 16 October 2008 - 10 days
Fri 17 October 2008 - 9 days
Sat 18 October 2008 - 6 days
Wed 22 October 2008 - 8 days
Sat 25 October 2008 - 22 days
Sat 01 November 2008 - 29 days
Sat 01 November 2008 - 11 days
Sat 08 November 2008 - 20 days
Sat 08 November 2008 - 10 days
Sun 09 November 2008 - 6 days
Mon 10 November 2008 - 10 days
Mon 10 November 2008 - 72 days
Sat 15 November 2008 - 10 days
Sat 29 November 2008 - 7 days
Sat 27 December 2008 - 11 days
Sun 11 January 2009 - 8 days
Sun 18 January 2009 - 6 days
Sun 25 January 2009 - 6 days
Sun 01 February 2009 - 6 days
Sun 08 February 2009 - 6 days
Sun 15 February 2009 - 6 days
Sun 22 February 2009 - 6 days
Sat 07 March 2009 - 7 days
Sat 07 March 2009 - 9 days
Sun 08 March 2009 - 6 days
Sun 15 March 2009 - 6 days
Sun 22 March 2009 - 6 days
Sun 29 March 2009 - 6 days
Mon 06 April 2009 - 7 days
Mon 06 April 2009 - 7 days
Sat 18 April 2009 - 8 days
Sat 25 April 2009 - 9 days
Sat 09 May 2009 - 10 days
Sat 09 May 2009 - 7 days
Fri 12 June 2009 - 10 days
Fri 17 July 2009 - 9 days
Sat 12 September 2009 - 11 days
Sat 19 September 2009 - 10 days
Fri 02 October 2009 - 8 days
Sat 10 October 2009 - 8 days
Fri 16 October 2009 - 10 days
Sat 31 October 2009 - 21 days
+44 (0)1460 30456
events@acrossthedivide.com
Register for Newsletter