Below are the results from this years Namib Ultra Marathon with a swath of records being broken.
Amazing achievement by all concerned!
| ULTRA RUNNERS | |||||
| NO | SURNAME | FIRST | FINISH | OVERALL TIME | PLACE |
| 1 | Adams | Thomas | 2301 | 14H 01 MIN | 1ST |
| 13 | Ikonikov | Alexander | 0047 | 15H 47 MIN | 2ND |
| 18 | O’Donovan | Alexandra | 0311 | 18H 11 MIN | 3RD |
| 11 | Hallett | Caroline | 0340 | 18H 40 MIN | 4TH |
| 9 | Farrow | Myles | 0349 | 18H 49 MIN | 5TH |
| 6 | Bowyer | Gavin | 0432 | 19 H 32 MIN | 6TH |
| 14 | Jonsson | Joakim | 0531 | 20H 31MIN | 7TH |
| 23 | Woods | Stephen | 0531 | 20H 31 MIN | 7TH |
| 7 | Bowyer | Justin | 0532 | 20H 32 MIN | 9TH |
| 30 | Irvine | Tanya | 0542 | 20H 42 MIN | 10TH |
| 12 | Hough | Hendrik | 0556 | 20H 56 MIN | 11TH |
| 17 | Nel | Karen | 0556 | 20H 56 MIN | 11TH |
| 20 | Ricketts | Jack | 0630 | 21H 30 MIN | 13TH |
| 3 | Andreasen | Niels | 0632 | 21H 32 MIN | 14TH |
| 2 | Alberts | Jacobus | 0659 | 21H 59 MIN | 15TH |
| 15 | Knight | Trudi | 0743 | 22H 43 MIN | 16TH |
| 5 | Booth | Sarah | 0753 | 22 H 53 MIN | 17TH |
| 19 | Reuben | Jason | 0756 | 22H 53 MIN | 18TH |
| 22 | Siddiqui | Jamile | 0850 | 23H 50 MIN | 19TH |
| 4 | Barber | Kenwynne | DNF | DNF | DNF |
| 8 | Conway | Stewart | DNF | DNF | DNF |
| 10 | Fuller | Suzanne | DNF | DNF | DNF |
| 16 | Murdoch | David | DNF | DNF | DNF |
| 21 | Sadler | Neil | DNF | DNF | DNF |
| MARATHON RUNNERS | |||||
| NO | SURNAME | FIRST | TOTAL TIME | POSITION | |
| 27 | Landers | Angela | 5H 36MIN | 1ST | |
| 24 | Buck | Ryan | 6H 34MIN | 2ND | |
| 25 | Goodall | Helen | 7H 11MIN | 3RD | |
| 28 | Leslie | Judith | 7H 11MIN | 3RD | |
| 26 | Hinton | Tamara | 7H 30MIN | 5TH | |
| 29 | Peck | John | 7H 30MIN | 5TH | |
This is the best run event of its kind I have ever experienced. A very tight team of highly organised, highly motivated and thoroughly professional leaders who made the event so enjoyable and safe. Well done to all your team for a truly great experience. John Peck, from Essex, 2010 competitor.
Thank you for an amazing week. The organisation was great and I fear no other race in my future will love up to this one in Namibia. Best wishes. Angela Landers, from Washington USA, 2010 competitor
Absolutely amazing experience thanks to the support from a great team. I could not have picked a better company or destination for my first ultra marathon.. It was the hardest but most wonderful challenge I have done and I can’t believe I am already planning my next – I only wonder why it took me so long before I did my first. Thank you all very much Tanya Irvine, from London, 2010 competitor.
